RE24  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 8 24 33.3 2 13 15.4 4 9 44.4 5 11 16 7 5 4 2 3 22
2nd 2 2 100.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 1 4
OT1 12 23 52.2 4 12 33.3 7 13 53.8 6 8 14 7 7 4 0 4 35

22 49 44.9 6 25 24.0 11 22 50.0 11 20 31 14 13 8 2 8 61
 
 
Tubig  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 10 23 43.5 3 12 25.0 5 11 45.5 6 13 19 5 6 3 0 3 28
2nd 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0
OT1 10 18 55.6 4 9 44.4 8 8 100.0 0 8 8 8 5 5 0 1 32

20 42 47.6 7 22 31.8 13 19 68.4 6 21 27 13 11 9 0 4 60



SCORE BY PERIODS 1st 2nd OT1 TOTAL
RE24ECT 22 4 35 61
Tubig 28 0 32 60





DakStats by Daktronics Inc. Brookings, SD